by Xiamen Four-Faith Communication Technology
distributed processing unit
CELLULAR WAN | • Supported Frequency Bands | WIFI | • IEEE802.11 ac, compatible IEEE 802.11 b/g/n. |
-- LTE: B1, B2, B3, B4, B5, B7, B8, B20, B28 | • AP and client mode. | ||
-- WCDMA: 2100(B1), 1900(B2), 850(B5) | • Adjustable output power (Max: 26dBm) | ||
-- EV-DO/CDMA: 800(BC0) | • Access point for up to 30 clients | ||
-- GSM/GPRS/EDGE: 850/900/1800/1900 | • Simultaneous access point/client mode | ||
• Automatic SIM based network operator switching | • WEP, WPA-PSK, WPA2-PSK etc. Security | ||
HOST INTERFACES | • 10/100/1000 Base-T RJ45 Ethernet port | NETWORK AND ROUTING | • Network Address Translation (NAT) |
• (1)RS-232 ,(5)RS-485 Serial Console Port | • Port Forwarding | ||
• 3 SMA antenna connectors (WIFI and Double-cellular) | • Host Port Routing | ||
• (6) pin,(14)pin 3.5mm terminal block | • VRRP | ||
INPUT/OUTPUT | • (6) pin 3.5mm terminal block. | • Reliable Static Route | |
• (2) DI, (1) DO, (1) Relay. | • Dynamic DNS | ||
• Input ON Voltage: 5 to 30 VDC. | VPN | • IPSec, GRE, and OPENVPN Client | |
• Input OFF Voltage: 0 to 3 VDC. | • Up to 10 concurrent tunnels | ||
• Output < 50mA @ 30VDC. | • Split Tunnel | ||
• Relay:1A 250VAC/30VDC | • Dead Peer Detection (DPD) | ||
LAN | • DNS, DNS Proxy | • Multiple Subnets | |
• DHCP Server | • VPN Failover | ||
• IP Passthrough (option) | SECURITY | • Remote Authentication | |
• VLAN | • DMZ | ||
• Host Interface Watchdog | • Inbound and Outbound Port filtering | ||
• PPPoE | • Inbound and Outbound Trusted IP | ||
SERIAL | • TCP/UDP PAD Mode | • MAC Address Filtering. | |
• Modbus (ASCII, DTU, Variable) | GPS (Option) | • Antenna Interface: SMA Female, 50 ohms impedance | |
• PPP | • Tracking Sensitivity: better than -144 dBm | ||
• Reverse Telnet | • Horizontal position accuracy: 2.5 m | ||
EVENTS ENGINE (Option) | • Custom event triggers and reports. | • Time-To-First-Fix: 29 s | |
• Configurable interface, no programming. | • Protocol: NMEA-0183 V2.3 | ||
• Event Types: Digital Input, Network Parameters, Data Usage, Timer, Power, Device Temperature. | OPERATION ENVIRONMENT | • Operating Temperature: -35°C to +75°C / -31°F to +167°F | |
• Report Types: TCP, UDP, SMS, SNMP Trap, HTTP, JSON. | • Storage Temperature: -40°C to 85°C / -40°F to 185°F | ||
• Event Actions: Drive Relay Output. | • Humidity: 90% RH @ 60°C |
Specification
MANAGEMENT SERVICE | • Secure cloud-based device management application | MANAGEMENT INTERFACES | • Web-Based User Interface |
• Remote provisioning | • Device Configuration Templates | ||
• Gateway configuration and template management | • Software and radio module firmware updates | ||
• Configurable monitoring and alerting | • AT Command Line Interface (Telnet/SSH/Serial) | ||
• Software and radio module firmware updates | • SMS Commands (Option) | ||
• Auto configuration | • SNMP | ||
DIMENSIONS | • Housing & Weight: Metal, 700g | ||
• Dimension: (L x W x H): 172 x 122 x38 mm | |||
• Installation: 34.6 mm Din-Rail or wall mounting or desktop |
CDMA EvDO Rev. A » LTE