Features | F2910 NB-IoT Wireless Data Terminal |
F2910-E NB-IoT Embedded Wireless Communication Terminal |
|||
Wireless Parameters | Business Data | NB-IoT | |||
Communication Band | B5:850MHz; B8:900MHz; B20:800MHz | ||||
Bandwidth | 100bps~100Kbps | ||||
TX Power | <23dBm | ||||
Interface Type | Serial | 1 RS232 and1 RS485 | 2 Serial Ports(TTL) | ||
GPIO | 5-way I / O, can realize 5 digital inputs and outputs, compatible with 2 pulse outputs, 2 analog inputs, 2 pulse counting function | 4-way GPIO | |||
Antenna Connector | Standard SMA female antenna interface, the characteristic impedance of 50 ohms | IPEX connector, the characteristic impedance of 50 ohms | |||
SIM/UIM | Standard SMA drawer card interface, supporting 1.8V / 3V SIM/UIM card, 15KV ESD Protector Inside |
Standard clamshell deck connector,support1.8V/3V SIM/UIM card | |||
Dimension | 91x58.5x22mm | 60x38x12mm | |||
Power Input | DC 5~36V | DC 3.6~9V | |||
Environmental limits | Working Temperature | -35~+75℃(-31~+167°F) | -35~+75℃(-31~+167°F) | ||
Storage Temperature | ~40~+85℃(-40~+185°F) | ~40~+85℃(-40~+185°F) | |||
Related Humidity | 95%(unfreezing) | 95%(unfreezing) |
CDMA EvDO Rev. A » LTE