CELLULAR WAN | Supported Frequency Bands LTE: B1, B2, B3, B4, B5, B7, B8, B20, B28 WCDMA: 2100(B1), 1900(B2), 850(B5) EV-DO/CDMA: 800(BC0) GSM/GPRS/EDGE: 850/900/1800/1900 Automatic SIM based network operator switching |
HOST INTERFACES | 10/100 Base-T RJ45 Ethernet port RS-232 or RS-485 Serial Console Port 3 SMA antenna connectors (WI-FI and Double-cellular) Active GPS/ZigBee antenna support (option) (6) pin 3.5mm terminal block |
INPUT/OUTPUT | (6) pin 3.5mm terminal block (2) DI, (1) DO, (1) Relay. Input ON Voltage: 5 to 30 VDC Input OF Voltage: 0 to 3 VDC Output < 50mA @ 30VDC |
LAN | DNS, DNS Proxy DHCP Server IP Passthrough (option) VLAN Host Interface Watchdog PPPoE |
SERIAL | TCP/U DP PAD Mode Modbus (ASCII, DTU, Variable) PPP Reverse Telnet |
WI-FI | IEEE802.11 b/g/n, AP and client mode. Adjustable output power (Max: 26dBm) Access point for up to 30 clients Simultaneous access point/client mode WEP, WPA-PSK, WPA2-PSK etc. Security |
NETWORK AND ROUTING | Network Address Translation (NAT) Port Forwarding Host Port Routing VRRP Reliable Static Route Dynamic DNS |
VPN | IPsec, GRE, and OPENVPN Client Up to 10 concurrent tunnels Split Tunnel Dead Peer Detection (DPD) Multiple Subnets VPN Failover |
SECURITY | Remote Authentication DMZ Inbound and Outbound Port filtering Inbound and Outbound Trusted IP MAC Address Filtering PCI DSS V3.0 compatible |
GPS (Option) | Antenna Interface: SMA Female, 50 ohms impedance Tracking Sensitivity: better than -144 dBm Horizontal position accuracy: 2.5 m Time-To-First-Fix: 29 s Protocol: NMEA-0183 V2.3 |
EVENTS ENGINE (Option) | Custom event triggers and reports Configurable interface, no programming Event Types: Digital Input, Network Parameters, Data Usage, Timer, Power, Device Temperature Report Types: RAP, SMS, Email, SNMP Trap, TCP (Binary, XML, CSV) Event Actions: Drive Relay Output |
Four-Faith MANAGEMENT SERVICE | Secure cloud-based device management application Remote provisioning Gateway configuration and template management Configurable monitoring and alerting Software and radio module firmware updates Auto configuration |
MANAGEMENT INTERFACES | Web-Based User Interface Device Configuration Templates Software and radio module firmware updates AT Command Line Interface (Telnet/SSH/Serial) SMS Commands (Option) SNMP |
Operating Environment | Operating Temperature: -35°C to +75°C / -31°F to +167°F Storage Temperature: -40°C to 85°C / -40°F to 185°F Humidity: 90% RH @ 60°C |
DIMENSIONS | Housing & Weight: Metal, **g Dimension: (L x W x H): 133 x 115.7 x 45 mm Installation: 34.6 mm Din-Rail or wall mounting or desktop |
CDMA EvDO Rev. A » LTE