by Xiamen Four-Faith Communication Technology
Operating Router
Product Specification
Cellular Specification | ||
Item | Content | |
Cellular Module | High-performance cellular module | |
Standard and Band | Support:LTE FDD 2600/2100/1800/900/800MHz(Band 1/3/7/8/20)700/850/1700/1900/2100MHz (Band 2/4/5/13/17/25)(optional) Support:DC-HSPA+/HSPA+/HSDPA/ HSUPA/WCDMA/UMTS 2100/1900/900/850/800MHz(Band 1/2/5/6/8) Support:EDGE/GPRS/GSM 850/900/1800/1900MHz |
|
Bandwidth | LTE FDD(Download speed:100Mbps,upload speed:50Mbps) HSUPA:5.76Mbps(upload speed) / HSDPA:7.2Mbps(download speed:) UMTS:384Kbps (download speed/upload speed) HSPA+: 42Mbps(download speed) 5.76Mbps(upload speed) |
|
TX power | <24dBm | |
RX sensitivity | <-109dBm | |
WIFI Specification | ||
Item | Content | |
Standard | IEEE802.11b/g/n, 2.4G, 2*2 MIMO,AP model, Station model(optional) | |
Bandwidth | IEEE802.11b/g: 108Mbps (max) IEEE802.11n: 300Mbps (max) |
|
Security | WEP, WPA, WPA2, etc. WPS (optional) |
|
TX power | 20dBm(11n),21.5dBm(11g),26dBm(11b) | |
RX sensitivity | <-75dBm@54Mpbs | |
Hardware System | ||
Item | Content | |
CPU | High-performance 32bits CPU | |
FLASH | 32MB(Extendable to 64MB) | |
DDR2 | 256MB | |
SSD | 128GB(Extendable to 2TB) | |
TF | 32GB(optional) | |
Interface type | ||
Item | Content | |
WAN | 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | |
LAN | 1 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 8(optional 5, 6 ,7,) Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
|
Indicator | “PWR”、“SYS”、“SIM”、“Online”、“SSD”、“TF”、“LAN”、“WAN”、“WIFI”, "Signal Strength" | |
Antenna | Cellular: 1 Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: 2 standard SMA male interface, 50 ohm, lighting protection(optional) |
|
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | |
USB | Standard A type USB host interface,support USB 2.0 High-speed | |
TF | Standard TF card interface | |
Power | Aviation plug | |
Reset | Restore the router to its original factory default settings | |
Power supply | ||
Item | Content | |
Standard Power | DC 12V/1.5A | |
Power range | DC 9~36V | |
Working current | 3G:<750mA (12V) | |
Standby current | 3G:<550mA (12V) | |
Physical Characteristics | ||
Item | Content | |
Housing | Metal shell, shock proof design, suitable for vehicle vibrating environment | |
Dimensions | 244x139x36 mm | |
Weight | 940g | |
Other Specification | ||
Item | Content | |
Operating Temperature | -35~+75ºC(-31~+167℉) | |
Storage Temperature | -40~+85ºC (-40~+185℉) | |
Operating Humidity | 95% ( unfreezing) | |
CDMA EvDO Rev. A » LTE