wall mount&ceiling mount, both ok
Frequency | 698-960MHz | 1710-2690MHz |
Polarization | Vertical & Horizontal | |
Gain | 6.5±1 dBi | 8±1 dBi |
VSWR | ≤1.8:1 | ≤1.5:1 |
Horizontal beam-width | 90°±10° | 90°±12° |
Vertical beam-width | 60°±10° | 60°±10° |
Front-to-back ratio | ≥15dB | ≥15dB |
Isolation | ≥28dB | ≥28dB |
PIM3@ 2*33dBm | ≤-117dBm |
CDMA EvDO Rev. A » LTE