Electrical | |
Operating Frequency | 902-928 MHz |
Band width | 26 MHz |
Gain | 15 dBi |
F/B Ratio | ≥30 dB |
Polarization | Vertical or Horizontal |
Horizontal Beam width | 10° |
Vertical Beam width | 14° |
V.S.W.R | ≤1.5 |
Lightning Protection | DC-Grounded |
Radiation | Direction |
Maximum Input Power | 100W |
Impedance | 50Ώ |
Connector | N Female |
Cable Type | LMR400 |
Cable Length | 30 CM |
Mount way | Pole |
Diameter of Installation Pole | Ø30~Ø50mm |
Mechanical | |
Dimensions | 600x900mm |
Weight | 3.5KG |
Rated wind velocity(m/s) | 241Km/h |
Operating Temperature | -40° to +80°C |
RoHS Compliant | Yes |