by Xiamen Four-Faith Communication Technology Co. Ltd.
Vehicle WIFI Router Bus WIFI Router media operating Router
F3436h-vehicle-wifi operating router
Four-Faith 3G/4G BUSWiFi Solution consists of high performance 3G/4G Wi-Fi router with built-in Solid State Disk(SSD) and Cloud Management Software Platform (Name: BUSWiFi)”. As a Wi-Fi hotspot, 3G/4G Bus Wi-Fi routers will be installed in public transport such as city buses, coaches, tourist bus, subways, trains and some public places such as cafe, restaurant, station, terminal building and other places with wide Wi-Fi coverage range. After connected to the Wi-Fi hotspot, users not only can surf internet via 3G/4G, but also they can enjoy local movies, music, news and other info prestored in the local SSD.
Product Specification
Cellular Specification | ||
Item | Content | |
Cellular Module | High-performance cellular module | |
Standard and Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12 |
|
Bandwidth | HSUPA:5.76Mbps(Upload speed)/ HSDPA:7.2Mbps(Download speed)/UMTS:384Kbps (DL/UL)/ HSPA+: 21Mbps(Download speed) 5.76Mbps(Upload speed) | |
TX power | <24dBm | |
RX sensitivity | <-109dBm | |
WIFI Specification | ||
Item | Content | |
Standard | IEEE802.11b/g/n, 2.4G, 2*2 MIMO,AP model, Station model(optional) | |
Bandwidth | IEEE802.11b/g: 108Mbps (max) IEEE802.11n: 300Mbps (max) |
|
Security | WEP, WPA, WPA2, etc. WPS (optional) |
|
TX power | 20dBm(11n),21.5dBm(11g),26dBm(11b) | |
RX sensitivity | <-75dBm@54Mpbs | |
Hardware System | ||
Item | Content | |
CPU | High-performance 32bits CPU | |
FLASH | 32MB(Extendable to 64MB) | |
DDR2 | 256MB | |
SSD | 128GB(Extendable to 2TB) | |
TF | 32GB(optional) | |
Interface type | ||
Item | Content | |
WAN | 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | |
LAN | 1 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection | |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 8(optional 5, 6 ,7,) Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
|
Indicator | “PWR”、“SYS”、“SIM”、“Online”、“SSD”、“TF”、“LAN”、“WAN”、“WIFI”, "Signal Strength" | |
Antenna | Cellular: 1 Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: 2 standard SMA male interface, 50 ohm, lighting protection(optional) |
|
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection | |
USB | Standard A type USB host interface,support USB 2.0 High-speed | |
TF | Standard TF card interface | |
Power | Aviation plug | |
Reset | Restore the router to its original factory default settings | |
Power supply | ||
Item | Content | |
Standard Power | DC 12V/1.5A | |
Power range | DC 9~36V | |
Working current | 3G:<750mA (12V) | |
Standby current | 3G:<550mA (12V) | |
Physical Characteristics | ||
Item | Content | |
Housing | Metal shell, shock proof design, suitable for vehicle vibrating environment | |
Dimensions | 244x139x36 mm | |
Weight | 940g | |
Other Specification | ||
Item | Content | |
Operating Temperature | -35~+75ºC(-31~+167℉) | |
Storage Temperature | -40~+85ºC (-40~+185℉) | |
Operating Humidity | 95% ( unfreezing) | |
Antenna Photograph | ||
3G/4G Antenna 2.4/5.8G WIFI Antenna |
||
CDMA EvDO Rev. A » LTE